A1 - The Anastasia
1 Bed 1 Bath 756 sq. ft.
Starting at $1,665
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 917 | Floor 1 | $1,705 | $300 | Available Now | |
# 117 | Floor 1 | $1,705 | $300 | Available Now | |
# 116 | Floor 1 | $1,705 | $300 | Available Now | |
# 146 | Floor 4 | $1,695 | $300 | Available Now | |
# 246 | Floor 4 | $1,695 | $300 | Available Now | |
# 216 | Floor 1 | $1,705 | $300 | Available Now | |
# 227 | Floor 2 | $1,690 | $300 | Available Now | |
# 926 | Floor 2 | $1,665 | $300 | Available Now | |
# 316 | Floor 1 | $1,705 | $300 | Available Now | |
# 326 | Floor 2 | $1,665 | $300 | Available Now | |
# 336 | Floor 3 | $1,665 | $300 | Available Now | |
# 327 | Floor 2 | $1,690 | $300 | Available Now | |
# 947 | Floor 4 | $1,695 | $300 | Available Now | |
# 346 | Floor 4 | $1,695 | $300 | Available Now | |
# 946 | Floor 4 | $1,695 | $300 | Available Now | |
# 317 | Floor 1 | $1,730 | $300 | Available Now | |
# 937 | Floor 3 | $1,665 | $300 | Available Now | |
# 217 | Floor 1 | $1,730 | $300 | Available Now | |
# 1147 | Floor 4 | $1,745 | $300 | Mar 27, 2023 | |
# 1136 | Floor 3 | $1,665 | $300 | Mar 27, 2023 | |
# 1146 | Floor 4 | $1,695 | $300 | Mar 27, 2023 | |
# 1137 | Floor 3 | $1,715 | $300 | Mar 28, 2023 | |
# 1127 | Floor 2 | $1,715 | $300 | Mar 29, 2023 | |
# 1246 | Floor 4 | $1,695 | $300 | Apr 01, 2023 | |
# 1117 | Floor 1 | $1,755 | $300 | Apr 10, 2023 | |
# 1116 | Floor 1 | $1,705 | $300 | Apr 12, 2023 | |
# 1126 | Floor 2 | $1,665 | $300 | Apr 12, 2023 | |
# 416 | Floor 1 | $1,705 | $300 | Apr 17, 2023 | |
# 447 | Floor 4 | $1,720 | $300 | Apr 17, 2023 | |
# 446 | Floor 4 | $1,695 | $300 | Apr 17, 2023 | |
# 437 | Floor 3 | $1,690 | $300 | Apr 17, 2023 | |
# 436 | Floor 3 | $1,665 | $300 | Apr 17, 2023 | |
# 426 | Floor 2 | $1,665 | $300 | Apr 17, 2023 | |
# 417 | Floor 1 | $1,730 | $300 | Apr 17, 2023 | |
# 427 | Floor 2 | $1,690 | $300 | Apr 17, 2023 | |
# 1516 | Floor 1 | $1,705 | $300 | May 01, 2023 | |
# 1346 | Floor 4 | $1,695 | $300 | May 01, 2023 | |
# 1446 | Floor 4 | $1,695 | $300 | May 01, 2023 | |
# 1416 | Floor 1 | $1,705 | $300 | May 01, 2023 | |
# 1316 | Floor 1 | $1,705 | $300 | May 01, 2023 | |
# 1527 | Floor 2 | $1,715 | $300 | May 01, 2023 | |
# 1537 | Floor 3 | $1,715 | $300 | May 01, 2023 | |
# 1546 | Floor 4 | $1,695 | $300 | May 01, 2023 | |
# 537 | Floor 3 | $1,690 | $300 | May 01, 2023 | |
# 1436 | Floor 3 | $1,665 | $300 | May 01, 2023 | |
# 1426 | Floor 2 | $1,665 | $300 | May 01, 2023 | |
# 1336 | Floor 3 | $1,665 | $300 | May 01, 2023 | |
# 1437 | Floor 3 | $1,715 | $300 | May 01, 2023 | |
# 1526 | Floor 2 | $1,665 | $300 | May 01, 2023 | |
# 526 | Floor 2 | $1,665 | $300 | May 01, 2023 | |
# 1536 | Floor 3 | $1,665 | $300 | May 01, 2023 | |
# 1326 | Floor 2 | $1,665 | $300 | May 01, 2023 | |
# 1417 | Floor 1 | $1,755 | $300 | May 01, 2023 | |
# 1517 | Floor 1 | $1,755 | $300 | May 01, 2023 | |
# 1317 | Floor 1 | $1,755 | $300 | May 01, 2023 | |
# 1427 | Floor 2 | $1,715 | $300 | May 01, 2023 | |
# 1347 | Floor 4 | $1,745 | $300 | May 01, 2023 | |
# 1447 | Floor 4 | $1,745 | $300 | May 01, 2023 | |
# 1327 | Floor 2 | $1,715 | $300 | May 01, 2023 | |
# 1337 | Floor 3 | $1,715 | $300 | May 01, 2023 | |
# 517 | Floor 1 | $1,730 | $300 | May 01, 2023 | |
# 1547 | Floor 4 | $1,745 | $300 | May 01, 2023 | |
# 527 | Floor 2 | $1,690 | $300 | May 03, 2023 | |
# 536 | Floor 3 | $1,665 | $300 | May 05, 2023 | |
# 516 | Floor 1 | $1,705 | $300 | May 05, 2023 | |
# 547 | Floor 4 | $1,720 | $300 | May 05, 2023 | |
# 546 | Floor 4 | $1,695 | $300 | May 09, 2023 | |
# 1217 | Floor 1 | $1,755 | $300 | May 12, 2023 | |
# 1216 | Floor 1 | $1,705 | $300 | May 12, 2023 | |
# 627 | Floor 2 | $1,720 | $300 | May 15, 2023 | |
# 1247 | Floor 4 | $1,745 | $300 | May 15, 2023 | |
# 1227 | Floor 2 | $1,715 | $300 | May 15, 2023 | |
# 1226 | Floor 2 | $1,665 | $300 | May 15, 2023 | |
# 646 | Floor 4 | $1,695 | $300 | May 15, 2023 | |
# 616 | Floor 1 | $1,705 | $300 | May 15, 2023 | |
# 617 | Floor 1 | $1,760 | $300 | May 15, 2023 | |
# 1236 | Floor 3 | $1,665 | $300 | May 16, 2023 | |
# 1237 | Floor 3 | $1,715 | $300 | May 16, 2023 | |
# 637 | Floor 3 | $1,720 | $300 | May 16, 2023 | |
# 636 | Floor 3 | $1,665 | $300 | May 17, 2023 | |
# 647 | Floor 4 | $1,750 | $300 | May 19, 2023 | |
# 626 | Floor 2 | $1,665 | $300 | May 20, 2023 | |
# 736 | Floor 3 | $1,665 | $300 | Jul 14, 2023 | |
# 716 | Floor 1 | $1,705 | $300 | Jul 15, 2023 | |
# 727 | Floor 2 | $1,690 | $300 | Jul 15, 2023 | |
# 717 | Floor 1 | $1,730 | $300 | Jul 15, 2023 | |
# 747 | Floor 4 | $1,720 | $300 | Jul 19, 2023 | |
# 726 | Floor 2 | $1,665 | $300 | Jul 19, 2023 | |
# 746 | Floor 4 | $1,695 | $300 | Jul 21, 2023 | |
# 737 | Floor 3 | $1,690 | $300 | Jul 21, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.