A1 - The Anastasia
1 Bed 1 Bath 756 sq. ft.
Starting at $1,415
LOWER RATE SPECIAL!
$1,415 $1,213
Prices, availability and Live Local rates are subject to change and approval. Rent is based on monthly frequency. Additonal fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
(Reduced pricing is inclusive of up front two-month free rent concession. Terms Apply - Ask for details)
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1227 | Floor 2 | $1,615 | $300 | Available Now | |
# 1317 | Floor 1 | $1,655 | $300 | Available Now | |
# 1417 | Floor 1 | $1,655 | $300 | Available Now | |
# 1327 | Floor 2 | $1,615 | $300 | Available Now | |
# 1447 | Floor 4 | $1,645 | $300 | Available Now | |
# 726 | Floor 2 | $1,565 | $300 | Available Now | |
# 1336 | Floor 3 | $1,565 | $300 | Available Now | |
# 1247 | Floor 4 | $1,645 | $300 | Oct 31, 2024 | |
# 217 | Floor 1 | $1,530 | $300 | Nov 02, 2024 | |
# 637 | Floor 3 | $1,415 | $300 | Nov 02, 2024 | |
# 1537 | Floor 3 | $1,615 | $300 | Nov 08, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.