A2 - The Crescent
1 Bed 1 Bath 816 sq. ft.
Starting at $1,675
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 125 | Floor 2 | $1,675 | $300 | Available Now | |
# 115 | Floor 1 | $1,715 | $300 | Available Now | |
# 135 | Floor 3 | $1,675 | $300 | Available Now | |
# 235 | Floor 3 | $1,700 | $300 | Available Now | |
# 245 | Floor 4 | $1,730 | $300 | Available Now | |
# 225 | Floor 2 | $1,700 | $300 | Available Now | |
# 325 | Floor 2 | $1,700 | $300 | Available Now | |
# 945 | Floor 4 | $1,705 | $300 | Available Now | |
# 335 | Floor 3 | $1,700 | $300 | Available Now | |
# 935 | Floor 3 | $1,675 | $300 | Available Now | |
# 925 | Floor 2 | $1,675 | $300 | Available Now | |
# 915 | Floor 1 | $1,715 | $300 | Available Now | |
# 345 | Floor 4 | $1,730 | $300 | Available Now | |
# 315 | Floor 1 | $1,740 | $300 | Available Now | |
# 215 | Floor 1 | $1,740 | $300 | Available Now | |
# 1145 | Floor 4 | $1,755 | $300 | Mar 27, 2023 | |
# 1135 | Floor 3 | $1,725 | $300 | Mar 29, 2023 | |
# 1235 | Floor 3 | $1,725 | $300 | Apr 01, 2023 | |
# 1115 | Floor 1 | $1,765 | $300 | Apr 11, 2023 | |
# 1125 | Floor 2 | $1,725 | $300 | Apr 12, 2023 | |
# 435 | Floor 3 | $1,700 | $300 | Apr 17, 2023 | |
# 445 | Floor 4 | $1,730 | $300 | Apr 17, 2023 | |
# 415 | Floor 1 | $1,740 | $300 | Apr 17, 2023 | |
# 425 | Floor 2 | $1,700 | $300 | Apr 17, 2023 | |
# 1335 | Floor 3 | $1,725 | $300 | May 01, 2023 | |
# 1325 | Floor 2 | $1,725 | $300 | May 01, 2023 | |
# 1545 | Floor 4 | $1,755 | $300 | May 01, 2023 | |
# 1425 | Floor 2 | $1,725 | $300 | May 01, 2023 | |
# 1525 | Floor 2 | $1,725 | $300 | May 01, 2023 | |
# 1315 | Floor 1 | $1,715 | $300 | May 01, 2023 | |
# 1535 | Floor 3 | $1,725 | $300 | May 01, 2023 | |
# 1445 | Floor 4 | $1,755 | $300 | May 01, 2023 | |
# 1435 | Floor 3 | $1,725 | $300 | May 01, 2023 | |
# 1345 | Floor 4 | $1,755 | $300 | May 01, 2023 | |
# 1415 | Floor 1 | $1,765 | $300 | May 01, 2023 | |
# 1515 | Floor 1 | $1,765 | $300 | May 01, 2023 | |
# 545 | Floor 4 | $1,760 | $300 | May 01, 2023 | |
# 515 | Floor 1 | $1,770 | $300 | May 01, 2023 | |
# 535 | Floor 3 | $1,730 | $300 | May 02, 2023 | |
# 525 | Floor 2 | $1,730 | $300 | May 05, 2023 | |
# 615 | Floor 1 | $1,770 | $300 | May 15, 2023 | |
# 1225 | Floor 2 | $1,725 | $300 | May 15, 2023 | |
# 1215 | Floor 1 | $1,765 | $300 | May 15, 2023 | |
# 1245 | Floor 4 | $1,755 | $300 | May 16, 2023 | |
# 735 | Floor 3 | $1,700 | $300 | May 20, 2023 | |
# 635 | Floor 3 | $1,730 | $300 | May 20, 2023 | |
# 625 | Floor 2 | $1,730 | $300 | May 22, 2023 | |
# 645 | Floor 4 | $1,760 | $300 | May 22, 2023 | |
# 715 | Floor 1 | $1,740 | $300 | Jul 15, 2023 | |
# 745 | Floor 4 | $1,730 | $300 | Jul 19, 2023 | |
# 725 | Floor 2 | $1,700 | $300 | Jul 19, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.