B1C - The Spyglass
2 Bed 2 Bath 1176 sq. ft.
Starting at $2,015
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 920 | Floor 2 | $2,015 | $300 | Available Now | |
# 129 | Floor 2 | $2,045 | $300 | Available Now | |
# 139 | Floor 3 | $2,045 | $300 | Available Now | |
# 120 | Floor 2 | $2,015 | $300 | Available Now | |
# 138 | Floor 3 | $2,015 | $300 | Available Now | |
# 130 | Floor 3 | $2,015 | $300 | Available Now | |
# 128 | Floor 2 | $2,015 | $300 | Available Now | |
# 238 | Floor 3 | $2,045 | $300 | Available Now | |
# 220 | Floor 2 | $2,015 | $300 | Available Now | |
# 340 | Floor 4 | $2,045 | $300 | Available Now | |
# 348 | Floor 4 | $2,045 | $300 | Available Now | |
# 938 | Floor 3 | $2,015 | $300 | Available Now | |
# 939 | Floor 3 | $2,015 | $300 | Available Now | |
# 929 | Floor 2 | $2,015 | $300 | Available Now | |
# 928 | Floor 2 | $2,015 | $300 | Available Now | |
# 330 | Floor 3 | $2,015 | $300 | Available Now | |
# 338 | Floor 3 | $2,015 | $300 | Available Now | |
# 328 | Floor 2 | $2,015 | $300 | Available Now | |
# 940 | Floor 4 | $2,045 | $300 | Available Now | |
# 118 | Floor 1 | $2,055 | $300 | Available Now | |
# 1149 | Floor 4 | $2,095 | $300 | Mar 27, 2023 | |
# 1138 | Floor 3 | $2,015 | $300 | Mar 27, 2023 | |
# 1148 | Floor 4 | $2,045 | $300 | Mar 27, 2023 | |
# 1140 | Floor 4 | $2,045 | $300 | Mar 27, 2023 | |
# 1139 | Floor 3 | $2,065 | $300 | Mar 27, 2023 | |
# 1128 | Floor 2 | $2,015 | $300 | Mar 27, 2023 | |
# 1130 | Floor 3 | $2,015 | $300 | Mar 28, 2023 | |
# 1129 | Floor 2 | $2,065 | $300 | Mar 30, 2023 | |
# 1248 | Floor 4 | $2,045 | $300 | Apr 01, 2023 | |
# 1120 | Floor 2 | $2,015 | $300 | Apr 10, 2023 | |
# 1110 | Floor 1 | $2,055 | $300 | Apr 10, 2023 | |
# 1119 | Floor 1 | $2,105 | $300 | Apr 12, 2023 | |
# 1118 | Floor 1 | $2,055 | $300 | Apr 12, 2023 | |
# 440 | Floor 4 | $2,045 | $300 | Apr 17, 2023 | |
# 410 | Floor 1 | $2,055 | $300 | Apr 17, 2023 | |
# 428 | Floor 2 | $2,015 | $300 | Apr 17, 2023 | |
# 438 | Floor 3 | $2,015 | $300 | Apr 17, 2023 | |
# 430 | Floor 3 | $2,015 | $300 | Apr 17, 2023 | |
# 420 | Floor 2 | $2,015 | $300 | Apr 17, 2023 | |
# 448 | Floor 4 | $2,045 | $300 | Apr 17, 2023 | |
# 1548 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 1540 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 548 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 1320 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 1328 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 1448 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 1440 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 510 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 518 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1340 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 1348 | Floor 4 | $2,045 | $300 | May 01, 2023 | |
# 1330 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 530 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 1438 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 1430 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 1420 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 1338 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 1520 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 1528 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 520 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 1538 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 1530 | Floor 3 | $2,015 | $300 | May 01, 2023 | |
# 1518 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1428 | Floor 2 | $2,015 | $300 | May 01, 2023 | |
# 1549 | Floor 4 | $2,095 | $300 | May 01, 2023 | |
# 1510 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1429 | Floor 2 | $2,065 | $300 | May 01, 2023 | |
# 1449 | Floor 4 | $2,095 | $300 | May 01, 2023 | |
# 1519 | Floor 1 | $2,105 | $300 | May 01, 2023 | |
# 1419 | Floor 1 | $2,105 | $300 | May 01, 2023 | |
# 1529 | Floor 2 | $2,065 | $300 | May 01, 2023 | |
# 1439 | Floor 3 | $2,065 | $300 | May 01, 2023 | |
# 1418 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1318 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1410 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1310 | Floor 1 | $2,055 | $300 | May 01, 2023 | |
# 1539 | Floor 3 | $2,065 | $300 | May 01, 2023 | |
# 538 | Floor 3 | $2,015 | $300 | May 04, 2023 | |
# 528 | Floor 2 | $2,015 | $300 | May 04, 2023 | |
# 540 | Floor 4 | $2,045 | $300 | May 05, 2023 | |
# 1218 | Floor 1 | $2,055 | $300 | May 12, 2023 | |
# 1219 | Floor 1 | $2,105 | $300 | May 12, 2023 | |
# 1210 | Floor 1 | $2,055 | $300 | May 12, 2023 | |
# 1228 | Floor 2 | $2,015 | $300 | May 12, 2023 | |
# 640 | Floor 4 | $2,045 | $300 | May 15, 2023 | |
# 1229 | Floor 2 | $2,065 | $300 | May 15, 2023 | |
# 610 | Floor 1 | $2,055 | $300 | May 15, 2023 | |
# 1220 | Floor 2 | $2,015 | $300 | May 15, 2023 | |
# 638 | Floor 3 | $2,015 | $300 | May 15, 2023 | |
# 1249 | Floor 4 | $2,095 | $300 | May 16, 2023 | |
# 1239 | Floor 3 | $2,065 | $300 | May 16, 2023 | |
# 1238 | Floor 3 | $2,015 | $300 | May 16, 2023 | |
# 1240 | Floor 4 | $2,045 | $300 | May 16, 2023 | |
# 1230 | Floor 3 | $2,015 | $300 | May 17, 2023 | |
# 618 | Floor 1 | $2,055 | $300 | May 17, 2023 | |
# 628 | Floor 2 | $2,015 | $300 | May 17, 2023 | |
# 620 | Floor 2 | $2,015 | $300 | May 17, 2023 | |
# 630 | Floor 3 | $2,015 | $300 | May 18, 2023 | |
# 648 | Floor 4 | $2,045 | $300 | May 22, 2023 | |
# 749 | Floor 4 | $2,040 | $300 | Jul 14, 2023 | |
# 710 | Floor 1 | $2,055 | $300 | Jul 15, 2023 | |
# 720 | Floor 2 | $2,015 | $300 | Jul 15, 2023 | |
# 718 | Floor 1 | $2,055 | $300 | Jul 15, 2023 | |
# 719 | Floor 1 | $2,080 | $300 | Jul 15, 2023 | |
# 738 | Floor 3 | $2,015 | $300 | Jul 17, 2023 | |
# 730 | Floor 3 | $2,015 | $300 | Jul 17, 2023 | |
# 748 | Floor 4 | $2,045 | $300 | Jul 18, 2023 | |
# 728 | Floor 2 | $2,015 | $300 | Jul 20, 2023 | |
# 739 | Floor 3 | $2,040 | $300 | Jul 20, 2023 | |
# 729 | Floor 2 | $2,040 | $300 | Jul 21, 2023 | |
# 740 | Floor 4 | $2,045 | $300 | Jul 22, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.