C1 - The Vilano
3 Bed 2 Bath 1248 sq. ft.
Starting at $2,419
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 121 | Floor 2 | $2,419 | $300 | Available Now | |
# 141 | Floor 4 | $2,449 | $300 | Available Now | |
# 131 | Floor 3 | $2,419 | $300 | Available Now | |
# 231 | Floor 3 | $2,444 | $300 | Available Now | |
# 239 | Floor 3 | $2,444 | $300 | Available Now | |
# 241 | Floor 4 | $2,474 | $300 | Available Now | |
# 229 | Floor 2 | $2,444 | $300 | Available Now | |
# 321 | Floor 2 | $2,444 | $300 | Available Now | |
# 349 | Floor 4 | $2,474 | $300 | Available Now | |
# 329 | Floor 2 | $2,444 | $300 | Available Now | |
# 339 | Floor 3 | $2,444 | $300 | Available Now | |
# 331 | Floor 3 | $2,444 | $300 | Available Now | |
# 921 | Floor 2 | $2,419 | $300 | Available Now | |
# 341 | Floor 4 | $2,474 | $300 | Available Now | |
# 311 | Floor 1 | $2,484 | $300 | Available Now | |
# 319 | Floor 1 | $2,484 | $300 | Available Now | |
# 219 | Floor 1 | $2,484 | $300 | Available Now | |
# 211 | Floor 1 | $2,484 | $300 | Available Now | |
# 941 | Floor 4 | $2,449 | $300 | Available Now | |
# 1141 | Floor 4 | $2,499 | $300 | Mar 28, 2023 | |
# 1131 | Floor 3 | $2,469 | $300 | Mar 29, 2023 | |
# 1111 | Floor 1 | $2,489 | $300 | Apr 10, 2023 | |
# 1121 | Floor 2 | $2,469 | $300 | Apr 14, 2023 | |
# 449 | Floor 4 | $2,474 | $300 | Apr 17, 2023 | |
# 431 | Floor 3 | $2,444 | $300 | Apr 17, 2023 | |
# 441 | Floor 4 | $2,474 | $300 | Apr 17, 2023 | |
# 421 | Floor 2 | $2,444 | $300 | Apr 17, 2023 | |
# 429 | Floor 2 | $2,444 | $300 | Apr 17, 2023 | |
# 439 | Floor 3 | $2,444 | $300 | Apr 17, 2023 | |
# 419 | Floor 1 | $2,484 | $300 | Apr 17, 2023 | |
# 411 | Floor 1 | $2,484 | $300 | Apr 17, 2023 | |
# 1331 | Floor 3 | $2,469 | $300 | May 01, 2023 | |
# 1339 | Floor 3 | $2,469 | $300 | May 01, 2023 | |
# 1321 | Floor 2 | $2,469 | $300 | May 01, 2023 | |
# 621 | Floor 2 | $2,474 | $300 | May 01, 2023 | |
# 1329 | Floor 2 | $2,469 | $300 | May 01, 2023 | |
# 1521 | Floor 2 | $2,469 | $300 | May 01, 2023 | |
# 1319 | Floor 1 | $2,459 | $300 | May 01, 2023 | |
# 539 | Floor 3 | $2,444 | $300 | May 01, 2023 | |
# 1311 | Floor 1 | $2,459 | $300 | May 01, 2023 | |
# 1531 | Floor 3 | $2,469 | $300 | May 01, 2023 | |
# 549 | Floor 4 | $2,474 | $300 | May 01, 2023 | |
# 1431 | Floor 3 | $2,469 | $300 | May 01, 2023 | |
# 1421 | Floor 2 | $2,469 | $300 | May 01, 2023 | |
# 1411 | Floor 1 | $2,489 | $300 | May 01, 2023 | |
# 1541 | Floor 4 | $2,499 | $300 | May 01, 2023 | |
# 1341 | Floor 4 | $2,499 | $300 | May 01, 2023 | |
# 521 | Floor 2 | $2,474 | $300 | May 01, 2023 | |
# 1511 | Floor 1 | $2,489 | $300 | May 01, 2023 | |
# 519 | Floor 1 | $2,484 | $300 | May 01, 2023 | |
# 1441 | Floor 4 | $2,479 | $300 | May 01, 2023 | |
# 1349 | Floor 4 | $2,479 | $300 | May 01, 2023 | |
# 541 | Floor 4 | $2,504 | $300 | May 02, 2023 | |
# 531 | Floor 3 | $2,474 | $300 | May 02, 2023 | |
# 511 | Floor 1 | $2,514 | $300 | May 02, 2023 | |
# 529 | Floor 2 | $2,444 | $300 | May 03, 2023 | |
# 1211 | Floor 1 | $2,489 | $300 | May 12, 2023 | |
# 611 | Floor 1 | $2,514 | $300 | May 15, 2023 | |
# 1221 | Floor 2 | $2,469 | $300 | May 15, 2023 | |
# 1231 | Floor 3 | $2,469 | $300 | May 15, 2023 | |
# 1241 | Floor 4 | $2,499 | $300 | May 15, 2023 | |
# 639 | Floor 3 | $2,474 | $300 | May 18, 2023 | |
# 631 | Floor 3 | $2,474 | $300 | May 20, 2023 | |
# 649 | Floor 4 | $2,504 | $300 | May 23, 2023 | |
# 629 | Floor 2 | $2,474 | $300 | May 24, 2023 | |
# 641 | Floor 4 | $2,504 | $300 | May 24, 2023 | |
# 711 | Floor 1 | $2,484 | $300 | Jul 15, 2023 | |
# 721 | Floor 2 | $2,444 | $300 | Jul 16, 2023 | |
# 731 | Floor 3 | $2,444 | $300 | Jul 17, 2023 | |
# 839 | Floor 3 | $2,444 | $300 | Jul 22, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.